No Surname | MORGAN, Isaac Lodge 1855-1923 |
| Ann 1760-1812 | MORGAN, Margaret 1888- |
| Anne | MORGAN, Mary Ann 1858-1860 |
| Caroline 1825- | MORGAN, Sarah Ann 1866-1925 |
| Dale | MORGAN, Thomas Walter 1900-1954 |
| Jane | MORGAN, Walter 1820- |
| Julia | MORGAN, William Tranter 1874- |
| Margaret | MORRIS, xxx |
| Mary | MUSTY, Jabez Charles 1907- |
A | MUSTY, John 1863- |
| ABBERLEY, Paul T | MUSTY, John 1904- |
| ADKINS, David Michael | MUTLOW, (Sarah Beatrice)May 1876-1950 |
| ALSOP, Daniel | MUTLOW, Alfred Tombs 1868- |
| ALSOP, Kevin | MUTLOW, Alice 1849- |
| ANNIS, xxx | MUTLOW, Amanda |
| AUGUSTA | MUTLOW, Anne 1730-1749 |
| AVERY, Helen Christine | MUTLOW, Anne 1769-1836 |
B | MUTLOW, Anne 1845-1845 |
| BADHAM, Richard 1763-1822 | MUTLOW, Anne C |
| BAGNALL, Agnes 1871- | MUTLOW, Anne Katharine |
| BAGNALL, Alice Ann 1874- | MUTLOW, Anne Theresa |
| BAGNALL, Anne T. 1844- | MUTLOW, Annie Joyce |
| BAGNALL, Bernard Francis 1884- | MUTLOW, Arnold Percy 1891-1917 |
| BAGNALL, Catherine 1880- | MUTLOW, Avril |
| BAGNALL, Cecily Ruth 1876- | MUTLOW, Barbara Ann |
| BAGNALL, Charles 1846- | MUTLOW, Beatrice E 1879- |
| BAGNALL, Charles Herbert 1882- | MUTLOW, Benjamin 1782-1863 |
| BAGNALL, Joseph John 1883- | MUTLOW, Benjamin 1812-1813 |
| BAGNALL, Lucy 1868- | MUTLOW, Benjamin 1822-1877 |
| BAGNALL, Margarite 1890- | MUTLOW, Benjamin 1858- |
| BAGNALL, Mary 1842- | MUTLOW, Benjamin 1860-1917 |
| BAGNALL, Mary Elizabeth 1872- | MUTLOW, Benjamin C H 1890- |
| BAGNALL, William Austin 1878- | MUTLOW, Benjamin Randolph W 1886- |
| BAGNALL, William Joseph 1811- | MUTLOW, Bernard 1908-1909 |
| BAGNALL, William Joseph 1840-1913 | MUTLOW, Beryl Alice 1924-1931 |
| BAGNALL, Winifried 1867- | MUTLOW, Carolyn Mary |
| BAILY, Tracey Lynn | MUTLOW, Celia K |
| BAKER, Edward 1858- | MUTLOW, Charles 1818-1819 |
| BAKER, Rose 1887- | MUTLOW, Charlotte 1780-1831 |
| BAKER, William 1881- | MUTLOW, Clare Louise |
| BARNARD, Mark Jason | MUTLOW, Clarence Blanche 1899-1951 |
| BARNETT, (daughter) | MUTLOW, Cuthbert Harvey 1866- |
| BARNETT, John Malcolm George 1937-1957 | MUTLOW, Cyril Walter 1899-1989 |
| BARNETT, Michael Thomas 1940-2003 | MUTLOW, Daniel Saunders 1827-1877 |
| BARNETT, Richard John 1903- | MUTLOW, David |
| BATTEN, Frank -1891 | MUTLOW, Edmund 1740-1753 |
| BEAMAN, Lucy Emma 1847-1909 | MUTLOW, Edmund 1771-1856 |
| BEATTY, Eliza 1835-1866 | MUTLOW, Edna Elsie 1910-1978 |
| BECK, Unknown | MUTLOW, Edward Sylvester |
| BEECH, Arthur Peakman 1910-1988 | MUTLOW, Elizabeth 1709-1709 |
| BERNADETTE | MUTLOW, Elizabeth 1724-1805 |
| BERTHOLINI, David R | MUTLOW, Elizabeth 1772- |
| BIGGS, Richard -1846 | MUTLOW, Elizabeth 1811-1833 |
| BIRD, Kayleigh | MUTLOW, Ella |
| BLAKE, William A | MUTLOW, Ethelbert 1869-1911 |
| BLOOMFIELD, Isabelle Alice | MUTLOW, Ethelbert William Hankin 1890-1964 |
| BLOOMFIELD, Lydia Harriet | MUTLOW, Florence May 1901-1947 |
| BOAST, Emma Fawn | MUTLOW, Francis Leslie 1890-1892 |
| BOAST, Erin Amber | MUTLOW, George Buckle 1821- |
| BOAST, Ian | MUTLOW, George Richard 1873-1937 |
| BOAST, Kirsty Jade | MUTLOW, Gerald Claude 1908-1980 |
| BOWERS, (Thomas)John 1913-1956 | MUTLOW, Gladys Gwendoline 1892-1964 |
| BOWERS, Evelyn George William 1922-1944 | MUTLOW, Grant |
| BOWERS, Florence May 1908- | MUTLOW, Hannah 1777-1873 |
| BOWERS, Francis Cuthbert | MUTLOW, Hannah 1867- |
| BOWERS, Thomas 1879-1941 | MUTLOW, Helen Caroline Victoria 1897-1980 |
| BRACE, Edward | MUTLOW, Honora 1846- |
| BRIDGES, Ann 1770- | MUTLOW, Jack Randolph 1918-1995 |
| BRIDGES, Charlotte 1766- | MUTLOW, Jacqueline |
| BRIDGES, Edward | MUTLOW, James 1669-1729 |
| BRIDGES, Edward | MUTLOW, James 1707- |
| BRIDGES, Hester 1769- | MUTLOW, James 1730-1807 |
| BRIDGES, Lucy 1769-1844 | MUTLOW, James 1778-1831 |
| BRIDGES, Margaret 1771- | MUTLOW, James 1790-1790 |
| BRIDGES, Martha 1767- | MUTLOW, James 1815- |
| BRIDGES, Richard | MUTLOW, James Benjamin 1931-2003 |
| BRIDGES, Sarah 1763- | MUTLOW, Janet C |
| BROOMFIELD, Emily Augusta 1880- | MUTLOW, Janet Elizabeth |
| BROOMFIELD, Gertrude Mary 1879- | MUTLOW, Janine Elaine |
| BROOMFIELD, John 1848- | MUTLOW, Jean 1933-2005 |
| BROOMFIELD, John William J. 1877- | MUTLOW, Joan 1918-2004 |
| BROOMFIELD, Teresa Elizabeth 1882- | MUTLOW, John -1709 |
| BROWN, Lilian | MUTLOW, John 1734-1800 |
| BRUNYEE, Joshua Alan | MUTLOW, John 1779-1853 |
| BRUNYEE, Matthew Scott | MUTLOW, John 1859- |
| BRUNYEE, Shaun Andrew | MUTLOW, John Percival 1923-1986 |
| BRUTON, Elizabeth 1791-1877 | MUTLOW, John Vaughan |
| BUCKLE, Ann | MUTLOW, John Vaughan 1820-1901 |
| BUCKLE, George | MUTLOW, John Vaughan 1882-1972 |
| BUCKLE, John 1785- | MUTLOW, Joseph 1818-1819 |
| BUCKLE, Sarah 1787-1816 | MUTLOW, Joseph Hankin 1865-1916 |
| BUCKLER, Annie E 1876- | MUTLOW, Joseph Oswald 1882- |
| BUCKLER, Ethel K 1875- | MUTLOW, Joseph Wickes 1828-1894 |
| BUCKLER, John Findlay 1846- | MUTLOW, Joyce |
| BUCKLER, Mary G 1872- | MUTLOW, Joyce 1702-1702 |
| BUCKLER, Theodora B 1874- | MUTLOW, Karen L |
| BUCKLER, Walter H 1880- | MUTLOW, Kenneth Vaughan |
| BURTON, Annie 1854- | MUTLOW, Lesley Ann |
| BYARD, Maud Hannah 1882- | MUTLOW, Margaret |
C | MUTLOW, Margaret 1722- |
| CHAPMAN, Amelia 1862-1927 | MUTLOW, Margaret 1813- |
| CHILDS, Paul S | MUTLOW, Maria 1775-1859 |
| CLARET, Jacqueline Lousie | MUTLOW, Maria 1818- |
| CLARET, Lisa | MUTLOW, Mary 1703- |
| CLARET, Ronald Edgar 1921-1994 | MUTLOW, Mary 1737- |
| CLARK, Hannah Beatrice -1972 | MUTLOW, Mary 1817- |
| CLARKE, Frederick James | MUTLOW, Mary 1844- |
| CLEMINSHAW, Richard | MUTLOW, Mary Ann 1810- |
| COCKS, John 1931-1961 | MUTLOW, Mary Ann 1821- |
| COCKS, Susan | MUTLOW, Mary Anne 1851- |
| COLLINS-MISKIN, Sandra Lesley | MUTLOW, Mary Wickes 1825-1825 |
| COOK, Gladys | MUTLOW, Michael J |
| COSSENS, William 1835-1901 | MUTLOW, Neil J V |
| COSSONS, Annie Teresa 1862- | MUTLOW, Patricia K |
| COSSONS, Charles Edward 1867-1869 | MUTLOW, Primrose Irene Winifred 1884- |
| COSSONS, Edith Blanche 1866- | MUTLOW, Richard Benjamin |
| COSSONS, Ernest Alfred 1871-1887 | MUTLOW, Richard Hankins 1823- |
| COSSONS, Ethel Gwendoline 1876- | MUTLOW, Roderick Anthony |
| COSSONS, Francis Benedict 1874-1901 | MUTLOW, Samantha Anne |
| COSSONS, Frederick Herbert 1869-1872 | MUTLOW, Samuel 1744-1812 |
| COSSONS, George Moore 1862-1864 | MUTLOW, Samuel 1805- |
| COSSONS, Herbert Arthur 1880- | MUTLOW, Samuel 1847- |
| COSSONS, Kate Agnes 1861- | MUTLOW, Sarah 1726- |
| COSSONS, Mary Ann Monica 1864-1901 | MUTLOW, Sarah 1762- |
| COSSONS, William Henry 1859- | MUTLOW, Sarah 1775-1837 |
| COTTRIELL, Hannah 1848- | MUTLOW, Sarah -1792 |
| COURTENAY, Alan James | MUTLOW, Sarah 1813-1862 |
| COURTENAY, Andrew James | MUTLOW, Sophia 1849- |
| COURTENAY, Elisha Aimee | MUTLOW, Stratford Walter 1874-1934 |
| COURTENAY, Jake Daniel | MUTLOW, Susan Patricia |
| COURTENAY, Judith Alexandra | MUTLOW, Thomas 1739- |
| COURTENAY, Natasha May | MUTLOW, Thomas 1766-1820 |
| COURTENAY, Sarah Elizabeth | MUTLOW, Thomas 1773- |
| COX, Thomas 1775- | MUTLOW, Vaughan Sylvester 1893- |
| CREWS, Bernard George 1900- | MUTLOW, Vaughan William 1868-1881 |
| CREWS, Graham George 1931-1998 | MUTLOW, William 1666-1718 |
| CREWS, Noel John | MUTLOW, William -1679 |
| CULLWICK, (Lawrence)John | MUTLOW, William 1710-1787 |
| CULLWICK, Lawrence Leonard 1903-1986 | MUTLOW, William 1732-1814 |
D | MUTLOW, William 1735-1796 |
| DAISY | MUTLOW, William 1764-1767 |
| DANIELS, Elizabeth 1852- | MUTLOW, William 1770-1849 |
| DAVIES, Elizabeth 1857- | MUTLOW, William 1777-1780 |
| DAVIES, John | MUTLOW, William 1779-1834 |
| DAVIS, Roseanna 1829-1890 | MUTLOW, William 1816- |
| DAVIS, William | MUTLOW, William 1816-1882 |
| DAWES, Alan | MUTLOW, William Ethelbert |
| DAWES, Emma Jane | MUTLOW, William Joseph 1920-1990 |
| DEAMER, Gemma Lousie | N |
| DEAMER, Lee | NAPPER, Ann 1815- |
| DEAMER, Ryan Michael | NAPPER, Annie 1917-2000 |
| DELGADO, Marguerite | NAPPER, Annie Elizabeth 1903-1996 |
| DEVEAN, Joyce -1701 | NAPPER, Benjamin |
| DODSON, Catherine Mary | NAPPER, Benjamin 1878- |
| DODSON, Lynda Margaret 1945-2000 | NAPPER, Benjamin 1902- |
| DODSON, Sidney 1918-1990 | NAPPER, Caroline 1836-1916 |
| DODSON, Susan Elizabeth | NAPPER, Catherine 1881-1955 |
| DODSON, Valerine Ann | NAPPER, Catherine Eveline 1903- |
| DREW, Anne 1867-1920 | NAPPER, Constance Olive 1920-1998 |
| DUDDEN, John Henry J 1906- | NAPPER, Cuthbert 1894-1915 |
| DUDDEN, John Tom 1865- | NAPPER, Dora 1906- |
| DUDDEN, Mary Teresa J | NAPPER, Dorothy 1906-1979 |
| DUGARD, Catherine Ellen 1848- | NAPPER, Edith May 1898-1968 |
| DUNCAN, AlexanderThomas | NAPPER, Edna Mary |
| DUNCAN, Alistair | NAPPER, Edward James 1882- |
| DUNCAN, Olivia Rose | NAPPER, Eliza 1823-1908 |
| DUTTON, Vida Lillian Florence | NAPPER, Elizabeth 1831-1899 |
E | NAPPER, Elizabeth Jane 1874-1946 |
| EACOCK, Evylyn Muriel 1923-2002 | NAPPER, Eric Charles 1930-2007 |
| EACOCK, Roland Barnaby James 1896-1974 | NAPPER, Ernest Henry 1887- |
| EASTUP, Mary 1816- | NAPPER, Florence Alice 1884-1965 |
| EDWARDS, Henry | NAPPER, Florence Alice 1904- |
| EDWARDS, Samuell | NAPPER, Hannah 1891- |
| ELLERINGTON, Adele Jayne | NAPPER, Herbert Arthur 1895-1918 |
| EVANS, Elizabeth Jane 1867- | NAPPER, Ivy Elizabeth 1919-1961 |
| EVANS, Mary | NAPPER, Jabez 1855- |
| EVEROX, June A | NAPPER, Jabez Charles 1889- |
F | NAPPER, Jeff |
| FEGAN, Mark Timothy | NAPPER, John 1789-1874 |
| FELL, Paula Jennet | NAPPER, John 1825-1910 |
| FISHWICK, Valerie | NAPPER, John 1876-1939 |
| FLEETWOOD, Anne | NAPPER, John 1906-1937 |
G | NAPPER, Joseph 1886- |
| GEORGE, Agnes Anne 1879- | NAPPER, Joseph Dugard 1880-1883 |
| GEORGE, Agnes Mary 1844-1860 | NAPPER, Lilian Mary 1906- |
| GEORGE, Anne Philomena 1842-1875 | NAPPER, Louisa 1821- |
| GEORGE, Clifford William 1929-2001 | NAPPER, Louisa 1879- |
| GEORGE, Dennis Thomas 1920-1995 | NAPPER, Martha 1870- |
| GEORGE, Elizabeth Teresa 1846- | NAPPER, Martha Amelia 1856-1938 |
| GEORGE, Esther Mary 1811-1870 | NAPPER, Mary |
| GEORGE, Florence Annie 1879- | NAPPER, Mary 1821- |
| GEORGE, Frances 1837- | NAPPER, Mary Ann 1877- |
| GEORGE, Frances Ann 1867- | NAPPER, May 1898- |
| GEORGE, Gordon 1893- | NAPPER, Phoebe 1877- |
| GEORGE, Harry 1883- | NAPPER, Rosa Hannah 1892- |
| GEORGE, Henry 1851-1907 | NAPPER, Roseanna 1863- |
| GEORGE, John 1814-1858 | NAPPER, Sharon Rose |
| GEORGE, John 1841- | NAPPER, Thomas Henry 1884- |
| GEORGE, John 1890- | NAPPER, Vivienne Laura |
| GEORGE, Joseph 1849- | NAPPER, William 1828-1903 |
| GEORGE, Joseph 1889- | NAPPER, William John 1852- |
| GEORGE, Leanne Kathleen | NAPPER, William John 1879- |
| GEORGE, Leonard James 1884- | NASH, Pauline Lizzie |
| GEORGE, Mary 1842- | NEWMAN, Sarah |
| GEORGE, Mary Ann 1808-1838 | NICHOLAS, Mary 1858-1944 |
| GEORGE, Mary Ann Monica -1908 | NICHOLAS, William 1816-1881 |
| GEORGE, Mildred Teresa 1886-1947 | NICHOLAS, William J 1855- |
| GEORGE, Robert Shaun | NIND, Sarah Anne |
| GEORGE, Shannon Maughan | NORRIE, Christopher Stephen |
| GEORGE, Siobhan Elizabeth | NORRIE, Connor Stephen |
| GEORGE, Stuart James 1983-1984 | NORRIE, Lennon Paul |
| GEORGE, Suzanne Mary | NORRIE, Ruby Olivia May |
| GEORGE, Teresa 1848- | O |
| GEORGE, Teresa 1886- | OATEY, Sharon C |
| GEORGE, Thomas 1819-1851 | P |
| GEORGE, Thomas 1882- | PARKER, Alan |
| GEORGE, Thomas Edward 1884-1926 | PARKER, Barry |
| GEORGE, Thomas Henry 1855-1936 | PARKER, Frederick |
| GEORGE, Thomas Watkin 1881- | PARKER, John |
| GEORGE, Thos 1855-1936 | PAYNE, Karen |
| GEORGE, Tracy Diane | PAYNE, Simon |
| GEORGE, Violet 1900- | PAYNE, Tony |
| GEORGE, Walter 1813- | PEAKMAN, Arthur Simeon 1889-1953 |
| GEORGE, Walter Augustine 1854-1854 | PEAKMAN, Beatrice 1886- |
| GEORGE, William | PEAKMAN, Catherine 1895- |
| GEORGE, William 1781-1846 | PEAKMAN, Ethel Maud 1891- |
| GEORGE, William David 1839-1901 | PEAKMAN, Frederick 1883- |
| GEORGE, William Henry 1810-1870 | PEAKMAN, Frederick Arthur 1913-1945 |
| GEORGE, William Henry 1875- | PEAKMAN, Harry 1884- |
| GEORGE, William Henry 1878- | PEAKMAN, James Arthur 1857- |
| GEORGE, William Henry 1893-1906 | PEAKMAN, Wendy |
| GEORGE, William Thomas 1847- | PEARSON, Reg |
| GERONCA, Carmelina Escosia | PEART, Louisa 1865- |
| GIBSON, Unknown | PEGG, Donald 1924-1971 |
| GIDDINGS, Lisa | PERKINS, Martha 1809-1873 |
| GOFORTH, Evie Jayne | PHILLIPS, Christopher John |
| GOFORTH, Jason | PHILLIPS, Edith Harriet Louise 1875-1967 |
| GORVIN, Alice Winifred 1879- | PHILLIPS, Jo-Anne Claire |
| GORVIN, Edith Hope 1871- | PHILLIPS, John |
| GORVIN, Emily S 1877- | PHILLIPS, Kenathina Helen 1864- |
| GORVIN, Ethel Marion 1880- | PHIPPS, Doris Winifred A 1905- |
| GORVIN, Flora Mary 1875- | PHIPPS, Elsie Pretoria 1900- |
| GORVIN, George Frederick 1872- | PHIPPS, Evelyn Muriel G 1907- |
| GORVIN, George Henry 1839- | PHIPPS, John 1877- |
| GORVIN, Henrietta J 1874- | PITT, Thomas |
| GORVIN, James Henry 1870- | POWELL, Fanny Elizabeth 1874-1948 |
| GORVIN, William Lewis 1878- | PRAGNELL, Mervyn |
| GOURLAY, James M | PRICE, Ethel |
| GREEN, Joy Emily | PRICHARD, Richard Biggs 1830- |
| GREGORY, Rose 1877- | PRICHARD, Thomas Green 1802-1872 |
| GRIST, Becky | PRICHARD, William Biggs 1830- |
| GRIST, Lucy | R |
| GRIST, Tony | RAWLINGS, Gwendoline Iris |
| GROMITT, Steven | RAWLINS, Hannah |
| GROMITT, Thomas Paul | RAWSON, Emma Winefred 1860- |
| GWILLIM, Mary | REA, Barbara Alice 1950-1966 |
H | REA, George William 1913-1976 |
| HAINES, Ann | REA, Michael Frederick 1937-1937 |
| HAINES, Barbara M. | REA, Thomas Arthur 1888-1938 |
| HAINES, Elizabeth 1924-2008 | REA, Thomas Harold 1922-2005 |
| HAINES, Geoffrey C. | REYNOLDS, Amelia 1881- |
| HAINES, Ivor Moore 1891- | RICHARDS, William Lewis H |
| HAINES, John Moore 1885-1925 | RICHARDSON, Alicia |
| HAINES, Lorna | RIDLEY, Robert |
| HAINES, Lorna Elizabeth Moore 1889- | ROAKE, Martine |
| HAINES, Mary Louisa Moore 1883- | ROBINSON, Adrian 1944-1967 |
| HAINES, Octavius Charles Moore 1894-1934 | ROBINSON, Alan 1913-1988 |
| HAINES, Patricia M. | ROBINSON, Andrew Adrian |
| HAINES, Reginald Edward Moore 1887-1964 | ROBINSON, Carol Ann |
| HAINES, Unknown | ROBINSON, Melvyn 1939-1998 |
| HAINES, William 1852-1922 | ROFFE, Ann Jane 1852- |
| HAINES, William Thomas Moore 1882- | ROGERS, Margaret Ann |
| HALL, (Lynda)Mary | RYMER, Doris 1897-1973 |
| HAMILTON, Joyce | S |
| HANKINS, Edward 1689- | SALT, Mary 1883- |
| HANKINS, Edward 1693- | SCOTT, Alan George |
| HANKINS, Edward 1704- | SCOTT, Andrew J |
| HANKINS, Elizabeth 1702- | SCOTT, Emily L |
| HANKINS, Elizabeth 1737- | SCOTT, George Henry |
| HANKINS, Margaret 1694-1756 | SCOTT, Kevin |
| HANKINS, Mary 1700- | SCOTT, Zachary Alexander |
| HANKINS, Richard 1693- | SHACKELL, Kate Louisa 1882- |
| HANKINS, Richard 1698- | SHILLINGLAW, John |
| HANKINS, Sarah 1706-1785 | SHORROCKS, Dorothy |
| HANKINS, Sarah 1741-1832 | SKINNER, Deborah |
| HANKINS, Thomas 1708-1780 | SKINNER, John |
| HANKINS, William | SKINNER, John H |
| HANNEY, Dean John | SKYRME, Alice 1879-1879 |
| HANNEY, Shelby Cerise | SKYRME, Charles 1866- |
| HARDY, Jane E | SKYRME, Clara 1871- |
| HARDY, Matilda Jane 1856- | SKYRME, Edith 1867- |
| HARDY, Richard J | SKYRME, Edward 1830-1894 |
| HARDY, Simon J | SKYRME, Frank 1863- |
| HARDY, William G | SKYRME, Harold 1877- |
| HARRIS, Jane 1816- | SKYRME, Henry Edward 1861- |
| HARRISON, Claire Jayne | SKYRME, Kate Ann 1869- |
| HARRISON, Dylan Pearce | SKYRME, Richard Ernest 1875-1882 |
| HARRISON, Gary | SKYRME, William 1873- |
| HARRISON, Jemma Louise | SLATER, Joanne Emma |
| HARRISON, Ken | SLATER, Roger A |
| HARRISON, Linda | SLAWSON, Andrew William |
| HARRISON, Paul | SMAWFIELD, Jacqueline |
| HARRISON, Rhys Gary | SMAWFIELD, Wilfred Henry 1904- |
| HASSIN, Michelle | SMITH, Ann Valerie |
| HASSIN, Neil | SMITH, Anne |
| HASSIN, Patrick C | SMITH, Annette |
| HAYLEY | SMITH, Bronte Eva |
| HAYWARD, Amy Rhoda 1868-1891 | SMITH, Cuthbert |
| HAYWARD, Ann 1867- | SMITH, Deborah Melanie Rachel |
| HAYWARD, Cuthbert John 1871- | SMITH, Dominic Peter Roy |
| HAYWARD, Ernest Thomas 1876- | SMITH, Doreen Mary |
| HAYWARD, George William 1869- | SMITH, Dorothy |
| HAYWARD, William Thomas 1843- | SMITH, Edward Henry 1928-1981 |
| HAZELDINE, George H | SMITH, Frances Marie |
| HAZELDINE, Georgina I B | SMITH, Gregg |
| HELLISEY, Catherine 1855- | SMITH, Guy James Mutlow |
| HEMMING, Roger Ivor | SMITH, Ian Hamilton |
| HENSTRIDGE, Callum Haydon | SMITH, Jack |
| HENSTRIDGE, Dean Haydon | SMITH, Kenneth 1916-1972 |
| HENSTRIDGE, Keelan Owen | SMITH, Kenneth James |
| HENSTRIDGE, Kelsey Anne | SMITH, Leonard John |
| HESTON, Albert | SMITH, Lynette C |
| HILL, Eliza Theodosia 1831- | SMITH, Muriel |
| HILL, John Edward | SMITH, Peter Mutlow |
| HOARE, Philip Maurice | SMITH, Roberta Isabel Alice |
| HOBBINS, Mary 1842- | SMITH, Sarah |
| HOMER, Daniel | SMITH, Thomas |
| HOMER, Dean | SMITH, Toni Hamilton |
| HOMER, Liam | SMITH, Valerie Ann |
| HOMER, Ryan | SMITH, William Henry 1900-1987 |
| HOPE-MAYNE, Honora 1746-1828 | SMITH, William Herbert 1901- |
| HUES, Elizabeth -1712 | SQUIRES, Devon William Leonard |
| HUGHES, Harry George | SQUIRES, Matthew |
| HYDE, Frank Edmund 1870- | STEAR, Mary Matilda 1867- |
| HYDE, Robert 1877- | STIELAU, Linda |
| HYDE, Septimus 1846-1900 | STURGE, (Emma)Rhoda 1850-1855 |
| HYDE, Septimus George 1873- | STURGE, Ann Eliza 1889- |
I | STURGE, Anne 1844- |
| INNES, William John 1871- | STURGE, Annie 1904- |
| INNS, Arthur James 1880-1888 | STURGE, Arthur 1896- |
| INNS, John William 1878- | STURGE, Arthur Sidney 1905- |
| INNS, Joseph 1887- | STURGE, Bertha May 1900- |
| INNS, Miriam May 1893- | STURGE, Catharine 1854- |
| INNS, Wesley Ernest 1877- | STURGE, Charles 1859- |
| INNS, Wesley John 1855-1944 | STURGE, Charles 1886- |
J | STURGE, Charles Edwin 1898- |
| JAY, Andrew | STURGE, Charles Samuel 1902- |
| JAY, Russell | STURGE, Charles Samuel 1902- |
| JAY, Steve | STURGE, Douglas Percival 1922-1991 |
| JAY, Trevor | STURGE, Elizabeth 1846- |
| JAYNE, Jane 1819- | STURGE, Evan John 1908- |
| JENKINS, Robert James | STURGE, Florence Ellen 1899- |
| JENNINGS, Mary 1747-1815 | STURGE, Frances 1883- |
| JOHNSON, Stacey Andrea | STURGE, Frances Alice 1893- |
| JOHNSON, Stephen | STURGE, Francis William 1905- |
| JONES, Alan James | STURGE, Gertrude 1885-1885 |
| JONES, Caroline 1859- | STURGE, Gladys Louisa 1894- |
| JONES, Emma Jane 1866-1890 | STURGE, Hannah 1875- |
| JONES, Hester 1736-1814 | STURGE, Hubert Samuel 1893-1894 |
| JONES, Lucy 1739-1815 | STURGE, James 1848- |
| JONES, Mark James | STURGE, James 1878- |
| JONES, Martha 1734-1809 | STURGE, James Clifford 1895-1895 |
| JONES, Mary 1733-1807 | STURGE, Jane 1846- |
| JONES, Matthew | STURGE, Jane 1872- |
| JONES, Sarah 1711-1774 | STURGE, Jane 1899- |
| JONES, Thomas 1698-1782 | STURGE, John 1842- |
K | STURGE, John 1870- |
| KITE, Benjamin | STURGE, Marilyn Georgina |
| KITE, Caroline Ann | STURGE, Mary Maria 1857- |
| KITE, Cuthbert Ernest 1917-1941 | STURGE, Norman Stanley 1925-1952 |
| KITE, Janet Eileen | STURGE, Percy Harold |
| KITE, John Stewart | STURGE, Phoebe Ann 1885-1886 |
| KITE, Myra Elizabeth | STURGE, Rose Eliza 1896-1901 |
| KITE, Sidney Joseph 1911-1992 | STURGE, Samuel 1810-1888 |
| KITE, William 1876- | STURGE, Samuel 1863- |
| KITE, William John 1910- | STURGE, Talbot 1887- |
| KLINKENBERG, Rebecca | STURGE, Wendy Pauline |
| KNAPPER, John | STURGE, William Emery 1892- |
L | STURGE, William Henry 1854- |
| LAMBERT, Charles Benjamin | STURGE, William Samuel 1867-1950 |
| LAMBERT, Charles Henry 1914-1949 | SWAIN, Robert |
| LAMBERT, Elizabeth Anne | T |
| LAMBERT, John Barry | TARR, Selina Catherine |
| LAMBERT, Susan Marie | TATTERSFIELD, Autumn Jane |
| LEWIS, Gwladys | TATTERSFIELD, Codey |
| LLOYD, Elizabeth 1785-1859 | TATTERSFIELD, John Michael |
| LODGE, Alma 1857- | TATTERSFIELD, Kye |
| LODGE, Ann 1824-1881 | TATTERSFIELD, Martin John |
| LODGE, Arthur 1856- | TATTERSFIELD, Melanie Jane |
| LODGE, Basil Edward 1878- | TEMPEST, Jack |
| LODGE, Bessie 1883- | THACKWELL, William |
| LODGE, Daniel 1768-1812 | THOMAS, Alice Dorothy 1902-1978 |
| LODGE, Edward 1762- | THOMAS, Chris |
| LODGE, Edwin James 1841-1855 | THOMPSON, Catharine 1849- |
| LODGE, Elizabeth 1775-1836 | THOMPSON, Elizabeth Jane 1858- |
| LODGE, Elizabeth 1809- | THOMPSON, Henry 1820- |
| LODGE, Elvira 1846- | THOMPSON, Joan |
| LODGE, Emily Ann 1847- | THOMPSON, Judith H |
| LODGE, Frederick 1851- | THOMPSON, Mary 1844- |
| LODGE, Frederick Joseph 1886- | TRANTER, Elizabeth 1844-1922 |
| LODGE, Henry Lloyd 1857- | TURLEY, Aubrey Evans 1924-1992 |
| LODGE, Hope Jane 1846- | TURLEY, Trevor |
| LODGE, Infant 1856-1856 | TURNER, Arthur |
| LODGE, James 1814-1900 | TURNER, Molly 1915-1995 |
| LODGE, James Sydney 1845- | TUSTINS, Ann 1855- |
| LODGE, John 1730-1800 | U |
| LODGE, John 1757-1803 | UNKNOWN |
| LODGE, John 1810- | UNKNOWN |
| LODGE, John Amos 1844- | UNKNOWN, Daphne |
| LODGE, Margaret 1860- | UNKNOWN, Joan |
| LODGE, Martha 1777-1858 | V |
| LODGE, Mary 1765-1843 | VEAL, Lily 1904-1985 |
| LODGE, Mary 1818-1869 | VENN, Jill Symons |
| LODGE, Mary Ann 1852- | VINER, Mary 1799- |
| LODGE, Richard 1763-1826 | VINER, Thomas |
| LODGE, Richard 1812-1813 | VINER, Thomas 1803-1803 |
| LODGE, Richard 1816- | W |
| LODGE, Richard Amos 1849-1854 | WAGNER, Gertrud Wilhelmine Augusta 1915-1992 |
| LODGE, Richard Daniel 1876- | WALKER, John Edwin |
| LODGE, Samuel 1760- | WALKER, Kerry Louise |
| LODGE, Sarah 1770-1827 | WALKER, Tracey Marie |
| LODGE, Thomas 1758-1797 | WALMESLEY, (son) |
| LODGE, Thomas Harris 1850- | WALMESLEY, Janet |
| LODGE, William 1820-1864 | WALMESLEY, William |
| LODGE, William 1847- | WARD, (David)Donald 1867-1949 |
| LODGE, William Augustus 1854- | WARD, Ada Elizabeth 1868- |
| LOGAN, Elsie Elizabeth 1912-2008 | WARD, Caroline 1870-1874 |
| LONG, Christopher | WARD, David 1835- |
| LONG, Gareth | WARE, Thomas |
