No Surname | OMBLER, Jacqueline |
| Ada | OMBLER, James 1638- |
| Alice 1860- | OMBLER, James 1765-1829 |
| Ann 1827- | OMBLER, James 1774- |
| Avice | OMBLER, James 1809- |
| Doris | OMBLER, James 1839-1907 |
| Dorothy | OMBLER, James Parker 1892-1918 |
| Edith -1802 | OMBLER, Jane |
| Elizabeth | OMBLER, Jane -1640 |
| Elizabeth | OMBLER, Jane 1715- |
| Elizabeth -1571 | OMBLER, Jane 1715- |
| Elizabeth 1742-1777 | OMBLER, Jane 1721- |
| Elizabeth 1813- | OMBLER, Jane -1778 |
| Ellen | OMBLER, Jane 1785-1800 |
| Fanny 1846-1912 | OMBLER, Jane 1787- |
| Florence | OMBLER, Jane 1805-1830 |
| Florence 1889- | OMBLER, Jean |
| Frances | OMBLER, Jemima 1849- |
| Hannah 1743-1809 | OMBLER, Jessie 1889- |
| Harriot 1795-1833 | OMBLER, Joan |
| Jane 1751-1832 | OMBLER, Job 1822- |
| Jane 1789- | OMBLER, John |
| Karen | OMBLER, John |
| Katherine -1578 | OMBLER, John |
| Linda | OMBLER, John |
| Mary | OMBLER, John |
| Mary -1796 | OMBLER, John 1592- |
| Mary 1824- | OMBLER, John 1675- |
| Maude | OMBLER, John 1723- |
| Sarah -1749 | OMBLER, John 1735-1805 |
| Susan | OMBLER, John 1745- |
| Susanna -1794 | OMBLER, John 1761-1847 |
| Trisha | OMBLER, John 1763- |
1 | OMBLER, John 1764- |
| 1, Generation | OMBLER, John 1783- |
A | OMBLER, John 1806- |
| ADAMSON, Ethel K | OMBLER, John 1820-1890 |
| ALLEN, Adrienne | OMBLER, John 1855- |
| ALLEN, Kenneth W | OMBLER, John Chambers 1835-1835 |
| AMBLER, Anne 1772-1863 | OMBLER, John Denman 1894- |
| AMBLER, Benjamin 1810- | OMBLER, John Denman 1916-1997 |
| AMBLER, Cornelius 1697- | OMBLER, John Henry 1904- |
| AMBLER, Elizabeth 1684- | OMBLER, John Robert 1880- |
| AMBLER, Elizabeth 1694- | OMBLER, Joseph 1905- |
| AMBLER, Elizabeth 1774-1859 | OMBLER, Joseph Holmes 1835-1868 |
| AMBLER, George 1684- | OMBLER, Joseph Verdun 1916-1996 |
| AMBLER, George 1700- | OMBLER, Joyce |
| AMBLER, George 1776-1855 | OMBLER, Judith Anne |
| AMBLER, Hannah 1781-1868 | OMBLER, Julia 1807-1881 |
| AMBLER, Harriott 1804-1832 | OMBLER, Karen Michelle |
| AMBLER, John | OMBLER, Katherine 1850- |
| AMBLER, John 1687- | OMBLER, Kenneth Leslie 1905-1905 |
| AMBLER, John 1688- | OMBLER, Kristopher Paul |
| AMBLER, John 1697- | OMBLER, Laura Emily |
| AMBLER, Mary 1685- | OMBLER, Laura Matilda 1813-1890 |
| AMBLER, Mary 1802- | OMBLER, Leonard 1913-1998 |
| AMBLER, Mary 1803- | OMBLER, Lilian Kathleen Mabel |
| AMBLER, Michael 1807- | OMBLER, Lilian M |
| AMBLER, Richard 1692- | OMBLER, Lilian May 1888- |
| AMBLER, Richard 1738-1795 | OMBLER, Loes 1818- |
| AMBLER, Sarah 1798- | OMBLER, Lois 1779- |
| AMBLER, William 1692- | OMBLER, Margaret -1796 |
| ATKINSON, Elizabeth Elisa 1853-1926 | OMBLER, Margaret 1809-1857 |
B | OMBLER, Margaret 1866- |
| BACKHOUSE, Philip | OMBLER, Margaret 1874-1932 |
| BAKER, Miss | OMBLER, Margaret Anne |
| BANNSDALE, Douglas F | OMBLER, Marie |
| BATMAZIAN, Eddie | OMBLER, Marjorie |
| BAXTER, Megan | OMBLER, Marjorie |
| BEIRNE, Lynn | OMBLER, Marmaduke -1607 |
| BEIRNE-BOWDEN, Kate | OMBLER, Marmaduke 1609- |
| BELL, Elizabeth 1819-1863 | OMBLER, Marmaduke 1609- |
| BELLARIO, Colonel | OMBLER, Marmaduke 1609-1610 |
| BERCHARD, Peter | OMBLER, Mary 1684- |
| BEST, Edith May 1892-1977 | OMBLER, Mary 1763- |
| BEST, Joan | OMBLER, Mary 1768- |
| BEST, Lorraine | OMBLER, Mary 1792-1845 |
| BICKERDIKE, Elizabeth | OMBLER, Mary 1794-1864 |
| BINNINGTON, Stella | OMBLER, Mary 1811- |
| BOASMAN, Harry | OMBLER, Mary Ann 1837-1901 |
| BOLTON, Thomas | OMBLER, Mary Ann 1847- |
| BOLTON, Thomas Ambler 1816-1868 | OMBLER, Mary Anne 1843-1868 |
| BOOTH, Frank | OMBLER, Mary I |
| BOTTOMLEY, James V | OMBLER, Mary Jane 1874- |
| BOVE, Luciano | OMBLER, Mary Rebecca 1819-1901 |
| BOWDEN, Andrew | OMBLER, Maud 1892- |
| BOWDEN, John | OMBLER, Megan D |
| BOWDEN, Samuel | OMBLER, Michael 1766-1819 |
| BOWDEN, Thomas | OMBLER, Mollie |
| BOYNTON, Dorothy Jordan 1913-1985 | OMBLER, Nanny 1771- |
| BREWSTER, Doris 1907-1966 | OMBLER, Nanny 1775-1799 |
| BRIERLEY, Andrew | OMBLER, Nicholas Andrew Martinez |
| BRIERLEY, Barry Frank | OMBLER, Nigel |
| BRIERLEY, Catherine | OMBLER, Nora May 1897- |
| BRIERLEY, Ian Frank | OMBLER, Olga Anne |
| BRIERLEY, Jane Catrina | OMBLER, Olga Kathleen |
| BRIERLEY, Marie Ann | OMBLER, Olive 1911-1997 |
| BRIERLEY, Rachael | OMBLER, Olivia Megan |
| BRIERLEY, Raymond Barry | OMBLER, Olwen |
| BROOKS, Jessie Ann | OMBLER, Olwen Ann |
| BROWN, Ann | OMBLER, Percy 1888- |
| BROWN, Rebecca 1817-1888 | OMBLER, Percy Edwin 1878-1939 |
| BUCKNELL, Frances 1894-1988 | OMBLER, Peter R |
| BURNE, Elizabeth Rachel 1848-1912 | OMBLER, Peter Thomas 1929-1980 |
| BURTON, Dosey | OMBLER, Philip 1831-1833 |
| BUTTER, Andrea | OMBLER, Philip Barker 1833-1833 |
C | OMBLER, Phyllis Ann 1901- |
| CARVER, Esther | OMBLER, Rachel Elizabeth 1912-1992 |
| CASTELLANI, Aldo | OMBLER, Rachel Jane 1844-1919 |
| CASTELLANI, Jacqueline Aldine Leslie | OMBLER, Riby 1820- |
| CHAMBERS, Mabel 1801-1835 | OMBLER, Richard |
| CHAPMAN, Steve | OMBLER, Richard |
| CHRISTENSEN, Jane | OMBLER, Richard 1718/9-1803 |
| CHRISTENSEN, Laurence Olaf | OMBLER, Richard -1728/9 |
| CHRISTENSEN, Linda | OMBLER, Richard 1787- |
| CLARK, Kathleen | OMBLER, Richard 1796- |
| CLARK, Selina 1837- | OMBLER, Richard 1809- |
| CLARKSON, Jessie Ann 1883-1932 | OMBLER, Richard 1811-1813 |
| CLUTTERBROOK, Annabel Kate | OMBLER, Richard 1814- |
| CLUTTERBROOK, James | OMBLER, Richard 1814- |
| CLUTTERBROOK, Samuel | OMBLER, Richard 1852-1900 |
| COATES, Edward | OMBLER, Robert |
| COE, Kathleen | OMBLER, Robert -1587/8 |
| COLLIER, Hannah 1898- | OMBLER, Robert 1708-1768 |
| COLLIER, Robert B | OMBLER, Robert 1740- |
| COLLIER, Wesley | OMBLER, Robert 1747- |
| COLLINS, Sydney G | OMBLER, Robert 1753- |
| COLLINSON, Ann 1842-1916 | OMBLER, Robert 1767-1837 |
| COLLINSON, William | OMBLER, Robert 1770- |
| COLMAN, Elizabeth -1602/3 | OMBLER, Robert 1843- |
| COOK, Susannah -1789 | OMBLER, Robert 1850- |
| COOPER, Anthony E | OMBLER, Robert W |
| COOPER, Nigel | OMBLER, Robert William 1894- |
| CROSS, Teresa | OMBLER, Robin William 1924-1985 |
D | OMBLER, Roger -1592/3 |
| DALE, Sarah 1814- | OMBLER, Rosamond 1823- |
| DANBY, Annie Eliza 1878-1952 | OMBLER, Sam Cartwright 1872-1940 |
| DENHAM, Mary Ann 1854- | OMBLER, Samuel 1751-1828 |
| DICKINSON, Lily 1875-1942 | OMBLER, Samuel 1846-1910 |
| DICKINSON, Mabel 1883-1962 | OMBLER, Samuel 1850- |
| DONKIN, Mary 1802-1881 | OMBLER, Samuel 1880- |
| DYSON, Sarah Jane 1880- | OMBLER, Samuel Philip 1822-1846 |
E | OMBLER, Samuell -1651/2 |
| EAGAN, Jacqueline | OMBLER, Sarah 1773- |
| EASTWOOD, Mary Jane S 1887-1972 | OMBLER, Sarah -1796 |
| ELLENBAND, Doris 1902-1948 | OMBLER, Sarah 1816- |
| ELLENBAND, Mark 1872-1934 | OMBLER, Sarah Ann Alice 1904- |
| ELLERINGTON, William | OMBLER, Sarah Elizabeth 1840- |
| ELLIS, Elizabeth 1879-1970 | OMBLER, Sarah Louise |
| ELLLIS, Jane -1849 | OMBLER, Sebastian Rodrigo |
| ELVIDGE, Graham | OMBLER, Shirley |
| EMMETT, Charles 1900- | OMBLER, Sidney 1892-1984 |
| ENGLISH, Ann 1815-1855 | OMBLER, Sophia McDowell 1841- |
| ENGLISH, George Frederick | OMBLER, Sophie Anne |
| ENGLISH, Rosalie | OMBLER, Stanley 1906-1906 |
| ETHRINGTON, Ann 1712-1771 | OMBLER, Steven R |
F | OMBLER, Susanna 1643- |
| FILLINGER, Robert | OMBLER, Susanna 1645- |
| FOX, Charles J | OMBLER, Susanna 1743- |
| FOX, Esther | OMBLER, Sydney Carver |
| FRANKISH, Alan | OMBLER, Thomas |
| FRANKISH, Dora Ada 1895- | OMBLER, Thomas |
| FRANKISH, George 1864- | OMBLER, Thomas 1599- |
| FRANKISH, Gertrude E 1898- | OMBLER, Thomas 1672- |
| FRANKISH, Herbert 1890- | OMBLER, Thomas 1743- |
| FRANKISH, Jessie 1887-1898 | OMBLER, Thomas 1750- |
| FRANKISH, John | OMBLER, Thomas 1763- |
| FRANKISH, Kathleen | OMBLER, Thomas 1777-1778 |
| FRANKISH, Kathleen M 1900- | OMBLER, Thomas 1803-1849 |
| FRANKISH, Michael | OMBLER, Thomas 1814- |
| FRANKISH, Patricia | OMBLER, Thomas 1814-1869 |
| FRANKISH, Peter | OMBLER, Thomas 1815-1890 |
| FRANKISH, Sylvia | OMBLER, Thomas -1818 |
| FRANKISH, William 1888- | OMBLER, Thomas 1841-1868 |
| FRANKISH, Winifred J 1885- | OMBLER, Thomas 1841-1915 |
| FREDRIKSEN, Lajla 1916-1993 | OMBLER, Thomas 1848- |
| FRENCH, Emily Charlotte | OMBLER, Thomas 1864- |
G | OMBLER, Thomas -1865 |
| GARCIA, Margarita Rodrigues | OMBLER, Thomas 1873-1950 |
| GATES, Maximilian | OMBLER, Thomas Edward 1914-1914 |
| GEORGE, Gertrude 1876-1961 | OMBLER, Thomas Henry Holmes 1864-1941 |
| GIBBON, Elizabeth | OMBLER, Thomasin 1804- |
| GIBBON, Margery | OMBLER, Valentine |
| GOODALL, Beatrice Rachel | OMBLER, Valentine 1894-1968 |
| GOODALL, Eileen Charlotte 1904- | OMBLER, Vanessa Madelaine |
| GOODALL, Harold Percy 1906-1982 | OMBLER, Vera |
| GOODALL, Thomas | OMBLER, Vi Olive 1921-1995 |
| GOULD, Ronald | OMBLER, Walter |
| GRAY, Ada | OMBLER, Walter 1871- |
| GRAY, Ann | OMBLER, Walter 1876-1955 |
| GRAY, Kathleen Mary | OMBLER, Walter 1880-1961 |
| GRAY, Kenneth 1917-2002 | OMBLER, Walter 1904-1981 |
| GRAY, Kerry Amanda | OMBLER, William |
| GRAY, Lisa Joanne | OMBLER, William |
| GRAY, Margaret 1903-1942 | OMBLER, William |
| GRAY, Mary | OMBLER, William 1599- |
| GRAY, Richard William | OMBLER, William 1678- |
| GRAY, Thomas | OMBLER, William 1717- |
| GRAY, William Herbert | OMBLER, William 1746-1804 |
| GRAY, William Herbert 1878-1955 | OMBLER, William 1748- |
| GRAY, William Robert 1947-1975 | OMBLER, William 1755-1796 |
| GREASLEY, Molly P | OMBLER, William 1766-1845 |
| GREEN, Mary | OMBLER, William 1777- |
| GUTTERIDGE, Charley Olivia | OMBLER, William 1794- |
| GUTTERIDGE, Gracie Caitlin | OMBLER, William 1796-1868 |
| GUTTERIDGE, James William | OMBLER, William 1798- |
H | OMBLER, William -1799 |
| HAGYARD, Alison | OMBLER, William 1806- |
| HAGYARD, Andrew | OMBLER, William 1812- |
| HAGYARD, Carrie | OMBLER, William 1817-1818 |
| HAGYARD, Jordan | OMBLER, William 1820- |
| HAGYARD, Percy Arthur | OMBLER, William 1829- |
| HALLEY, Bielby 1784- | OMBLER, William 1846- |
| HALLEY, Mary 1782- | OMBLER, William 1850- |
| HALLEY, Mary 1785- | OMBLER, William 1870- |
| HALLEY, Stephen 1780- | OMBLER, William 1888- |
| HALLEY, Thomas | OMBLER, William Collinson 1869-1872 |
| HALLEY, Thomas 1777- | OMBLER, William Henry 1842-1926 |
| HALLEY, Thomas 1779- | OMBLER, William Henry 1860- |
| HANLON, Will 1828- | OMBLER, William Henry 1876-1935 |
| HARLAND, Doris | OMBLER, William Herbert Clarke 1866-1866 |
| HARPER, Ann Patricia 1932-2005 | OMLER, (father) |
| HARPER, John | OMLER, Agnes 1576/7- |
| HARPER, John 1848- | OMLER, Ardins 1588/9- |
| HARPER, John Stephen 1910-1988 | OMLER, Bridget 1560-1584 |
| HARPER, Nora | OMLER, Elizabeth 1588- |
| HARPER, Robinson 1879- | OMLER, Frances 1568- |
| HARPER, Roy Benhadad 1907-1957 | OMLER, George 1576- |
| HARRIS, Valerie Jean | OMLER, Henry 1559- |
| HARRISON, Alan | OMLER, Henry 1580/1- |
| HARRISON, Albert E 1884-1956 | OMLER, Isabell 1560/1- |
| HARRISON, Doreen | OMLER, Isabell 1563- |
| HARRISON, Eric | OMLER, Isabell 1590- |
| HARRISON, Frederick William 1885- | OMLER, John 1563/4- |
| HARRISON, Ivy | OMLER, John 1582/3- |
| HARRISON, Lilian Maud 1887-1953 | OMLER, Katherine 1583/4- |
| HARRISON, Muriel | OMLER, Lawrence 1586- |
| HARRISON, Ronald | OMLER, Margaret |
| HARTLEY, Yvonne | OMLER, Margaret 1563- |
| HAW, Margaret 1817-1904 | OMLER, Marmaduke 1565/6- |
| HEAD, Gladys 1907-1987 | OMLER, Richard 1579- |
| HEBBLEWHITE, Ann 1845-1919 | OMLER, Robert 1564- |
| HEELAS, Jean | OMLER, Robert 1567- |
| HELYARD, Amanda | OMLER, Robert 1569- |
| HEWSON, Brian | OMLER, Robert 1570- |
| HEWSON, Graham | OMLER, Robert 1573/4- |
| HEWSON, Robert | OMLER, Robert 1586- |
| HEWSON, Walter 1917-1994 | OMLER, Roger 1569- |
| HILL, Albert Sidney 1885- | OMLER, Sara 1579/80- |
| HILL, Gertrude Emma 1880- | OMLER, Susanna 1576/7- |
| HILL, Harold Ombler 1882- | OMLER, Thomas |
| HILL, Thomas 1845- | OMLER, Thomas 1574- |
| HILL, William E 1877- | OMLER, William 1563-1619 |
| HOLLIDAY, Anne | OMLER, William 1582- |
| HOLMES, Hannah Elizabeth 1816-1851 | P |
| HOLMES, James 1793-1881 | PALMER, Mary Gowing 1914-1985 |
| HOLMES, Mary-Ann | PALMER, Rena Beatrice Blanche 1886-1961 |
| HOLMES, Muriel 1919-2003 | PALMER, Stuart -2002 |
| HUTTON, (Mary)Alice 1873- | PANNITT, Thomas |
I | PARKER, Elizabeth Ann |
| IRELAND, Sally Ann | PARRIT, Ethel 1884-1944 |
J | PAULSON, Ernest R |
| JACKSON, Ada 1876- | PERRITT, Ellen 1726-1811 |
| JACKSON, Ann | PEYMAN, Stanley |
| JACKSON, George E M 1863- | PICKERING, George |
| JACKSON, Henry 1838- | PIERCY, Annie Maud 1873- |
| JACKSON, Percy 1872- | PIERCY, Charlotte Anne 1846- |
| JACKSON, Victoria G V 1870- | PIERCY, Edith 1849- |
| JAMES, Matthew Oliver | PIERCY, George |
| JAMES, Roger Simon | PIERCY, George Holmes 1844- |
| JAMES, Samuel | PIERCY, James William 1848- |
| JOHNSON, Lily 1897- | PIERCY, Mary Elizabeth 1843- |
| JONES, Martha Alice 1868- | PIERCY, William Stephenson 1870- |
K | PORDON, Mary Jane 1846-1909 |
| KELLY, Charles 1804- | PRESTON, Annie Brown 1886-1968 |
| KELLY, Charles Arthur 1840-1907 | PRESTON, George |
| KELLY, Laura Elizabeth 1837- | PRESTON, George Bayliss 1853-1909 |
| KELLY, Louisa Caroline 1845- | PRESTON, George Bayliss 1883- |
| KEMP, Ann | PRESTON, George Ombler 1881-1882 |
| KENT, xxx | PRESTON, Henry 1884-1889 |
| KIRBY, Martha 1869- | PROCTER, (Robert John)Dudley |
| KITCHING, Alfred | PROCTER, Gillian |
L | PROCTER, Luther Donald 1908-1970 |
| LAMB, Hannah | PYEMOND, Elizabeth 1739-1808 |
| LAMB, Peter | R |
| LAMB, Richard | RAYSON, George |
| LAMPSON, Miles W 1880- | REED, Albert 1891- |
| LANE, Bernard | REED, Benjamin 1906- |
| LANE, Edward | REED, Benjamin Rogers 1883- |
| LANYING, Richard | REED, Charles E 1894- |
| LEDGARDE, Frank | REED, Dorothy 1908- |
| LEEDHAM, Susanna | REED, Edward 1863- |
| LEFEVRE, Charles Shaw 1794-1888 | REED, Elsie |
| LEFEVRE, Helena | REED, Emma A 1880- |
| LEFEVRE, John George Shaw 1797-1879 | REED, Geoffrey |
| LESLIE-MELVILLE, Galfrid John 1863-1910 | REED, George 1898- |
| LEY, George Thomas | REED, Gertrude 1889- |
| LEY, George Thomas 1863- | REED, Helen Lesley |
| LONGWORTH-DAMES, John Mansell 1792-1880 | REED, James Arthur |
| LOVEL, Jane | REED, James Arthur 1860- |
| LOWSON, Jane 1811- | REED, Lilian M 1900- |
| LYON, Peter | REED, Malcolm Russell |
| LYON, William Ombler 1822- | REED, Martha 1896- |
M | REED, Michael Scott |
| MARTIN, Emily Elizabeth 1899-1998 | REED, Minnie 1888- |
| MARTIN, John 1878- | REES, Geoff 1900- |
| MAYNE, Alan Harvey | RIBY, Mary 1744-1802 |
| MCCLURE, John | RITKENEN, Annikke |
| MCDOWELL, Elizabeth 1813- | ROBERTS, Edith Muriel 1908-1969 |
| MCDOWELL, Mary Ann 1817- | ROBERTS, John Horatio 1881-1959 |
| MCKAY, Irene | RODMELL, Mercier Agnes Annie 1880- |
| MERCER, John | RYDALL, Burford |
| MILLER, Christiana | RYDALL, Ellen 1816- |
| MILLER, Fred | RYDALL, Thomas 1830- |
| MITCHELL, Jane 1879- | RYDALL, William Burford Ombler 1874- |
| MITFORTH, Jane 1743-1818 | S |
| MONTGOMERY, James | SARGERSON, Lily |
| MONTGOMERY, Margaret | SCAIFE, Mary 1770-1850 |
| MONTGOMERY, Ruth | SHAW, Charles |
| MONTGOMERY, Sarah Virigina 1823-1896 | SHAW, Elizabeth 1726- |
| MOODY, Ann 1825- | SHAW, George 1723-1811 |
| MORTIMER, Walter M 1846- | SHAW, Isabella 1722- |
| MORTIMER, William Alexander | SHAW, Thomas 1724- |
| MOXHAM, Ann D 1842- | SHAW, William 1680- |
| MYERS, James 1826- | SHILLINGS, Adelaide 1908-2001 |
N | SIDNEY, Marie E 1854- |
| NAYLOR, Lucian | SIMPSON, Ann 1826- |
| NEWLOVE, Ann 1846- | SIMPSON, Ann 1875- |
| NEWLOVE, Elizabeth 1849- | SIMPSON, Carver W 1859- |
| NEWLOVE, Hannah 1851- | SIMPSON, Cecilia G 1866- |
| NEWLOVE, Mary 1840- | SIMPSON, Charles 1833- |
| NEWLOVE, Robert 1813- | SIMPSON, Charles 1850- |
| NEWTON, Arthur Lane | SIMPSON, David 1789-1869 |
| NORMANTON, Ivy | SIMPSON, David 1819- |
O | SIMPSON, Eliza 1831- |
| OLDHAM, Jeremiah Smith 1836- | SIMPSON, Elizabeth 1844- |
| OLDHAM, Mary Ann 1862- | SIMPSON, Ellen 1825- |
| OLNEY, Barbara Anne | SIMPSON, Ellen 1837- |
| OMBER, George -1564 | SIMPSON, Ellis 1814- |
| OMBER, John | SIMPSON, Emma 1849- |
| OMBLER, (child) | SIMPSON, Fanney Rachel 1854- |
| OMBLER, Ada 1879- | SIMPSON, Fanny 1817- |
| OMBLER, Alan 1918-1989 | SIMPSON, Fanny 1842- |
| OMBLER, Alasdair | SIMPSON, Frances 1883- |
| OMBLER, Albert Edward 1887- | SIMPSON, Gertrude 1885- |
| OMBLER, Alexis D | SIMPSON, Hanah 1843- |
| OMBLER, Alfred | SIMPSON, Isaac 1816- |
| OMBLER, Alfred 1883- | SIMPSON, Jane 1832- |
| OMBLER, Alice | SIMPSON, Jane 1839- |
| OMBLER, Alice 1872- | SIMPSON, Jane 1845- |
| OMBLER, Alice Gertrude 1880- | SIMPSON, John 1813-1906 |
| OMBLER, Alice Gertrude 1906-1906 | SIMPSON, John 1853- |
| OMBLER, Allison | SIMPSON, John 1878- |
| OMBLER, Amelia 1811-1893 | SIMPSON, Levitt 1823- |
| OMBLER, Ann 1776- | SIMPSON, Margaret 1854- |
| OMBLER, Ann 1776-1778 | SIMPSON, Margaret 1857-1936 |
| OMBLER, Ann 1792- | SIMPSON, Maria 1877- |
| OMBLER, Ann 1801- | SIMPSON, Martha 1880- |
| OMBLER, Ann 1814- | SIMPSON, Mary 1829- |
| OMBLER, Ann 1823- | SIMPSON, Mary 1841- |
| OMBLER, Ann Brown 1857-1891 | SIMPSON, Mary 1855- |
| OMBLER, Anne 1803- | SIMPSON, Ombler 1845-1933 |
| OMBLER, Anne 1826- | SIMPSON, Richard 1820- |
| OMBLER, Anne 1881- | SIMPSON, Salisbery A 1857- |
| OMBLER, Annie 1863- | SIMPSON, Sarah 1835-1831 |
| OMBLER, Appleton 1715-1774 | SIMPSON, Sarah Ann 1852-1928 |
| OMBLER, Arabella H 1854- | SIMPSON, Thomas 1821- |
| OMBLER, Arthur | SIMPSON, Thomas W 1855- |
| OMBLER, Arthur | SIMPSON, William 1870- |
| OMBLER, Arthur | SINCLAIR, Thomas Rutherford |
| OMBLER, Arthur 1878- | SLEIGHT, Mary 1864- |
| OMBLER, Arthur 1887-1962 | SMALL, Lily |
| OMBLER, Arthur 1899- | SMALLBONE, Heather Christine |
| OMBLER, Arthur Ernest 1899-1973 | SMITH, Isabel Mary 1897-1986 |
| OMBLER, Arthur Speight 1805-1806 | SOWERBY, David |
| OMBLER, Ashley Jon | SPEIGHT, Ann |
| OMBLER, Audrey | SPENCER, Dorothy Westerman 1902- |
| OMBLER, Augusta 1816-1874 | SPENCER, Dudley |
| OMBLER, Beatrice Rena | SPENCER, Frederick Ernest 1877- |
| OMBLER, Ben Owen | SPENCER, Peggy |
| OMBLER, Benjamin Alasdair | SPENCER, Violet 1903- |
| OMBLER, Bertha 1887- | SPICER, Alice 1877-1937 |
| OMBLER, Bertha Lily 1895- | SPOTTISWOODE, Olive |
| OMBLER, Bessy 1807- | ST PAUL, (Minnie)Elizabeth |
| OMBLER, Betsy 1801- | STANIFORTH, Charles |
| OMBLER, Betty | STARKEY, Mary Jane 1847- |
| OMBLER, Betty 1780-1781 | STATHERS, Edward 1808- |
| OMBLER, Betty E | STATHERS, Edward Ombler 1799- |
| OMBLER, Betty Irene 1921-1988 | STATHERS, Elizabeth Ann 1802- |
| OMBLER, Carol Josephine 1936-1999 | STATHERS, Hannah 1787- |
| OMBLER, Caroline 1819- | STATHERS, Ombler 1791- |
| OMBLER, Charles 1841-1865 | STATHERS, Robert |
| OMBLER, Charles Collinson 1883- | STATHERS, Sarah 1789- |
| OMBLER, Charles Frank 1877- | STATHERS, Sarah 1793- |
| OMBLER, Charles Henry 1886-1960 | STATHERS, William 1796- |
| OMBLER, Charlotte 1796- | STEAD, George Ambler 1832- |
| OMBLER, Christopher 1769- | STEAD, Harriett |
| OMBLER, Christopher P | STEAD, Irene |
| OMBLER, Claire Louise | STEAD, Jeremiah |
| OMBLER, Clare 1743- | STEAD, Josephine |
| OMBLER, Colin | STEAD, Nora French -1924 |
| OMBLER, Colin C | STEPHENSON, John 1864- |
| OMBLER, Colin D | STEPHENSON, Matthew |
| OMBLER, Cornelius 1740- | STEVENSON, Ada Jane 1866- |
| OMBLER, Cornelius 1746- | STEVENSON, Hannah Elizabeth 1859- |
| OMBLER, David | STEVENSON, James William 1861- |
| OMBLER, David Christian 1810- | STEVENSON, James William 1862- |
| OMBLER, David Christopher 1843-1914 | STEVENSON, John James 1836- |
| OMBLER, David R | STEVENSON, Thomas Ombler 1865- |
| OMBLER, Dawn Elizabeth | STOCKHILL, David G |
| OMBLER, Dodie 1900- | STOCKHILL, xxs |
| OMBLER, Doreen | STOCKTON, Sarah 1740-1803 |
| OMBLER, Doreen | STORR, Annie Eliza 1874-1962 |
| OMBLER, Doreen | STUBBS, Megginson -1770 |
| OMBLER, Doris | SWIFT, Jerome |
| OMBLER, Douglas E | SWIFT, Joseph |
| OMBLER, Douglas Haig 1916-1991 | SYKES, Dudley |
| OMBLER, Edmund 1837- | SYLVESTER, Ernest |
| OMBLER, Edmund 1862- | T |
| OMBLER, Edward | TASKER, Donna |
| OMBLER, Edward | TEASDALE, xxx |
| OMBLER, Edward 1738- | THOMAS, Clifford D |
| OMBLER, Edward 1744-1802 | THOMSON, Richard |
| OMBLER, Edward 1772-1825 | THORNE, Ruth Hannah 1840- |
| OMBLER, Edward Holmes 1884-1952 | THORNTON, Linda |
| OMBLER, Edward John 1847-1918 | TINDALL, Robert |
| OMBLER, Edward Philip 1918-1941 | TINDELL, James |
| OMBLER, Edward Ward 1804-1848 | TODD, Michael |
| OMBLER, Edwin | TODD, Sylvia |
| OMBLER, Edwin 1818-1890 | TOPHAM, Anthony |
| OMBLER, Edwin 1853-1942 | TOPHAM, Arthur |
| OMBLER, Edwin 1854- | TOPHAM, Jennifer |
| OMBLER, Edwin Albert 1895- | TOPHAM, Valerie |
| OMBLER, Edwin Atkinson 1873-1936 | TURNER, Annie Jane 1874- |
| OMBLER, Edwin Storr 1894-1894 | W |
| OMBLER, Edwin Thomas 1841-1908 | WALKER, Alison Jane |
| OMBLER, Eileen E | WALKER, Charles Edward Ombler 1954-1997 |
| OMBLER, Elianer 1736-1763 | WALKER, Elizabeth 1821- |
| OMBLER, Eliza 1846- | WALKER, Fanny W 1845-1884 |
| OMBLER, Eliza 1853- | WALKER, James 1833- |
| OMBLER, Eliza 1853- | WALKER, James Arthur Ombler |
| OMBLER, Eliza 1885- | WALKER, John Charles 1920-2005 |
| OMBLER, Elizabeth | WALKER, Margaret Alice |
| OMBLER, Elizabeth | WALKER, Mark John |
| OMBLER, Elizabeth | WALKER, Stephen James |
| OMBLER, Elizabeth | WALKER, Susan Elizabeth |
| OMBLER, Elizabeth 1596- | WALLIS, Mary 1765-1849 |
| OMBLER, Elizabeth 1601/2- | WALTERS, Albert 1886- |
| OMBLER, Elizabeth 1636/7- | WALTERS, Albert R |
| OMBLER, Elizabeth 1671- | WALTERS, David M 1934-1996 |
| OMBLER, Elizabeth 1728-1729/30 | WALTERS, Elizabeth Charles 1847-1938 |
| OMBLER, Elizabeth 1734-1762 | WALTERS, Ellen 1897-1898 |
| OMBLER, Elizabeth 1756- | WALTERS, Fred 1852-1897 |
| OMBLER, Elizabeth 1759- | WALTERS, Frederick 1879-1923 |
| OMBLER, Elizabeth 1806- | WALTERS, Geoffrey |
| OMBLER, Elizabeth 1806-1826 | WALTERS, Graham |
| OMBLER, Elizabeth 1815- | WALTERS, Harold |
| OMBLER, Elizabeth 1849- | WALTERS, Harry 1882-1894 |
| OMBLER, Elizabeth 1878- | WALTERS, Herbert 1881-1894 |
| OMBLER, Elizabeth A C | WALTERS, Herbert 1915-1995 |
| OMBLER, Elizabeth M | WALTERS, Ian |
| OMBLER, Elizabeth Norman 1812-1847 | WALTERS, Janet |
| OMBLER, Ellen 1725- | WALTERS, Judith |
| OMBLER, Ellen 1759- | WALTERS, Kate 1877- |
